Cost of study
Bachelor's degree, specialty, master's degree - 1 year
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
Specialist's degree program | ||||
1 | 54.05.02 | Painting | Painter (theatrical and decoration painting) | 378 740 |
Fine art restorer (easel painting in oil) | ||||
Costume designer (film, stage production and television show) | ||||
2 | 54.05.03 | Graphic arts | Graphic artist (easel graphic works) | 378 740 |
Graphic artist (book Illustration) | ||||
Graphic artist (arts of graphic and poster) | ||||
Graphic artist (animation and computer graphics) | ||||
3 | 54.05.01 | Monumental art | Monumental art (interior design) | 378 740 |
Monumental art (sculpture) | 378 740 | |||
Monumental art (painting) | 378 740 | |||
Bachelor's degree program | ||||
1 | 54.03.04 | Restoration | Restoration (distempering) | 378 740 |
Restoration (mural) | ||||
Restoration (applied arts) | ||||
2 | 54.03.01 | Design | Industrial design | 378 740 |
Transport design | 378 740 | |||
Graphic design | 378 740 | |||
Costume design | 378 740 | |||
Textile design | 378 740 | |||
Environmental design | 378 740 | |||
Interior design | 378 740 | |||
Ceramics design | 378 740 | |||
Motion design | 378 740 | |||
Furniture design | 378 740 | |||
3 | 54.03.02 | Arts and Crafts | Artistic Metalwork/Jewelry Metalwork | 378 740 |
Architectural Metalwork | ||||
Artistic Ceramics/Glass | ||||
4 | 50.03.01 | Arts and Humanities | Arts and Humanities | 188 120 |
5 | 50.03.04 | Art History and Theory | Art History and Theory | 217 050 |
Master's degree program | ||||
1 | 54.04.01 | Design | Industrial design | 410 710 |
Graphic design | ||||
Environmental design | ||||
Interior design | ||||
Light design | ||||
Furniture design | ||||
2 | 50.04.01 | Arts and Humanities | Art Business | 280 900 |
3 | 54.04.02 | Arts and Crafts | Artistic Metalwork | 410 710 |
Artistic Ceramics | ||||
Costume design | ||||
Artistic Glass | ||||
Artistic Textile | ||||
4 | 54.04.04 | Restoration | Restoration | 410 710 |
Extramural mode of study
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
Master's degree program | ||||
1 | 50.04.01 | Arts and Humanities | Art Business | 194 060 |