Cost of study
Bachelor's degree, specialty, master's degree - 1 year
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
Specialist's degree program | 1st year | |||
1 | 54.05.02 | Painting | Painter (theatrical and decoration painting) | 263 000 |
Fine art restorer (easel painting in oil) | ||||
Costume designer (film, stage production and television show) | ||||
2 | 54.05.03 | Graphic arts | Graphic artist (easel graphic works) | 263 000 |
Graphic artist (Book Illustration) | ||||
Graphic artist (Arts of Graphic and Poster) | ||||
Graphic artist (Animation and Computer Graphics) | ||||
3 | 54.05.01 | Monumental art | Monumental art (interior design) | 263 000 |
Monumental art (sculpture) | 263 000 | |||
Monumental art (painting) | 263 000 | |||
Bachelor's degree program | ||||
1 | 54.03.04 | Restoration | Restoration (distempering) | 263 000 |
Restoration (applied arts) | ||||
2 | 54.03.01 | Design | Industrial design | 263 000 |
Transport design | 263 000 | |||
Graphic design | 263 000 | |||
Costume design | 263 000 | |||
Textile design | 263 000 | |||
Environmental design | 263 000 | |||
Interior design | 263 000 | |||
Artistic Product Design: Glassware | 263 000 | |||
Furniture design | 263 000 | |||
3 | 54.03.02 | Arts and Crafts | Artistic Metalwork/Jewelry Metalwork | 263 000 |
Architectural Metalwork | ||||
Artistic Ceramics | ||||
4 | 50.03.01 | Arts and Humanities | Arts and Humanities | 134 000 |
5 | 50.03.04 | Art History and Theory | Art History and Theory | 134 000 |
Master's degree program | ||||
1 | 54.04.01 | Design | Industrial design | 285 000 |
Graphic design | ||||
Environmental design | ||||
Interior design | ||||
Furniture design | ||||
2 | 50.04.01 | Arts and Humanities | Art Business | 240 000 |
Spatial arts and humanities | 144 000 | |||
3 | 54.04.02 | Arts and Crafts | Artistic Metalwork | 285 000 |
Artistic Ceramics | ||||
Costume design | ||||
Artistic Glass | ||||
Artistic Textile | ||||
4 | 54.04.04 | Restoration | Restoration | 285 000 |
Extramural mode of study
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
Master's degree program | 1st year | |||
1 | 50.04.01 | Arts and Humanities | Art Business | 165 000 |
Postgraduate course - 1 year
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
1st year | ||||
1 | 50.06.01 | Art History | Fine and applied arts and architecture | 174000 |
2 | 50.06.01 | Art History | Technical Aesthetics and design | 174000 |
Extramural mode of study
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
1st year | ||||
1 | 50.06.01 | Art History | Fine and applied arts and architecture | 130 000 |
2 | 50.06.01 | Art History | Technical Aesthetics and design | 130 000 |
All the levels 2-6 of the course
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) | ||||
2nd year | 3rd year | 4th year | 5th year | 6th year | ||||
Specialist's degree program | ||||||||
1 | 54.05.02 | Painting | Painter (theatrical and decoration painting) | 263 000 | 222 000 | 230 000 | 176 800 | 176 800 |
Fine art restorer (all concentration courses) | ||||||||
Costume designer (film, stage production and television show) | ||||||||
2 | 54.05.03 | Graphic arts | Graphic artist (easel graphic works) | 263 000 | 222 000 | 230 000 | 176 800 | 176 800 |
Graphic artist (Book Illustration) | ||||||||
Graphic artist (Arts of Graphic and Poster) | ||||||||
Graphic artist (Animation and Computer Graphics) | ||||||||
3 | 54.05.01 | Monumental art | Monumental art (interior design) | 263 000 | 222 000 | 230 000 | 176 800 | 176 800 |
Monumental art (sculpture) | 263 000 | 222 000 | 230 000 | 176 800 | 176 800 | |||
Monumental art (painting) | 263 000 | 222 000 | 230 000 | 176 800 | 176 800 | |||
Bachelor's degree program | ||||||||
1 | 54.03.04 | Restoration | all concentration courses | 263 000 | 222 000 | 240 000 | ||
2 | 54.03.01 | Design | Industrial design | 263 000 | 225 000 | 240 000 | ||
Transport design | 263 000 | 225 000 | ||||||
Graphic design | 263 000 | 240 000 | ||||||
Costume design | 263 000 | 225 000 | ||||||
Textile design | 263 000 | 225 000 | ||||||
Environmental design | 263 000 | 240 000 | ||||||
Artistic Product Design: Ceramics | 263 000 | 222 000 | ||||||
Artistic Product Design: Glassware | 222 000 | |||||||
Interior design | 263 000 | 240 000 | ||||||
Furniture design | 263 000 | 222 000 | ||||||
3 | 54.03.02 | Arts and Crafts | Artistic Metalwork/Jewelry Metalwork | 263 000 | 222 000 | 240 000 | ||
Architectural Metalwork | ||||||||
Artistic Ceramics | ||||||||
Artistic Glass | ||||||||
4 | 50.03.01 | Arts and Humanities | Arts and Humanities | 134 000 | 222 000 | |||
5 | 50.03.04 | Art History and Theory | Art History and Theory | 134 000 | 222 000 | 230 000 | ||
Master's degree program | ||||||||
1 | 54.04.01 | Design | Industrial design | 285 000 | ||||
Graphic design | ||||||||
Environmental design | ||||||||
Interior design | ||||||||
Furniture design | ||||||||
2 | 50.04.01 | Arts and Humanities | Art Business | 240 000 | ||||
Spatial arts and humanities | 144 000 | |||||||
3 | 54.04.02 | Arts and Crafts | Artistic Metalwork | 285 000 | ||||
Costume design | ||||||||
Artistic Ceramics | ||||||||
Artistic Glass | ||||||||
Artistic Textile | ||||||||
4 | 54.04.04 | Restoration | Restoration (painting in oil) | 285 000 |
Extramural mode of study
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) | ||||
2nd year | 3rd year | 4th year | 5th year | 6th year | ||||
Master's degree program | ||||||||
1 | 50.04.01 | Arts and Humanities | Art Business | 165 000 | 165 000 |
Full time mode of study for foreign students (except the inter-governmental agreements)
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
6th year | ||||
Specialist's degree program | ||||
1 | 54.05.01 | Monumental art | Monumental art (painting) | 218 300 |
Full time mode of study for Postgraduate degree program
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) | |
2nd year | 3rd year | ||||
Postgraduate degree program | |||||
1 | 50.06.01 | Art History | Fine and applied arts and architecture | 174 000 | 254 000 |
2 | 50.06.01 | Art History | Technical Aesthetics and design | 174 000 | 254 000 |
3 | 07.06.01 | Architecture | History and theory of architecture, restoration and reconstruction of Cultural Heritage | 179 000 | 195 000 |
Extramural mode of study for Postgraduate degree program
No | Code of curricula | Curricula | Concentration courses | Tuition per year (RUB) |
2nd year | ||||
Postgraduate degree program | ||||
1 | 50.06.01 | Art History | Fine and applied arts and architecture | 130 000 |
2 | 50.06.01 | Art History | Technical Aesthetics and design | 130 000 |
3 | 07.06.01 | Architecture | History and theory of architecture, restoration and reconstruction of Cultural Heritage | 134 000 |